Educational Qualification
Exam Passed | Board/University | Year of Passing | Class/Grade | % of Marks |
HSC | B:S:E ,Odisha | 1977 | First Class | 75% |
I.Sc | Utkal University | 1979 | First Class | 68% |
B.A | Utkal University | 1981 | First Class with Distinction | 67% |
M.A | Utkal University | 1983 | Grade- 'A+' | 65.1% (Nirjharini Gold Medalist) |
M.Phil | Berhampur University | 1987 | Grade- 'A' | |
Ph.D | Utkal University | 2007 | Awarded |
History of Posting
from | Place of posting | To |
02-07-1990 | Govt. Women’s College, Baripada | 06-12-1990 |
14-12-1990 | S.B. Women’s College, Cuttack. | 27-08-1993 |
01-09-1993 | S.C.S. (Morning) College, Puri | 18-07-1994 |
19-07-1994 | S.B. Women’s College, Cuttack. | 21-09-1998 |
22-09-1998 | S.G. Women’s College, Rourkela | 13-08-2001 |
13-08-2001 | S.G. Women’s College (Jr.), Rourkela | 23-08-2003 |
25-08-2003 | S.B. Women’s College, Cuttack. | 20-09-2010 |
20-09-2010 |
R.D. Women’s (Autonomous) College, Bhubaneswar. |
11.9.2013 |
12.09.2013 | JKBK.JR Govt college. cuttack | Continue |