Educational Qualification
Exam Passed | Board/University | Year of Passing | Class/Grade | Total Marks |
HSC | BSE, Orissa | 1979 | 3rd | 351 |
I.A | Utkal University | 1981 | 2nd | 478 |
B.A | Utkal University | 1983 | 2nd | 590 |
M.A | Utkal University | 1985 | 1st | 493 |
Ph.D | Utkal University | 2001 | ||
Refresher Course | 2004 | |||
Refresher Course in Oriya on the theme Performing Arts of Oriya | 20.1.2004 to 16.02.2004 | |||
2. UGC sponsored Refresher Course North Orissa University,Baripada . and obtained Grade ;A’ 3.Refresher Course in the subject Oriya f rom 14.07.2006 to 03.08.06 and placed in the Grade ‘A | 2005 | |||
4. Refresher Course in the subject or Oriya from 18.09.2007 to 8.10.2007 and placed in Grade ‘A” | Academic Staff College, Utkal University. | 1998 |
History of Posting
from | Place of posting | To |
27.01.1990 | Rajendra College ,Bolangir | 19. 07 1995 |
20.07.1995 | Ravenshaw (M) College | 18.8.2001. |
19.08.2001 | Govt. Women’s College Sundergarh | 02.08.2003. |
4th August 2003 | S.C.S. Junior College, Puri | January 2004. |
13.01.2004 | J.K.B.K. Govt. College Cuttack | 16.09.2010. |
17.09.2010 | Rourkela Govt. (Auto) College | 19.03.2012. |
21.03.2014 | J,K,B,K,Govt.College ,Cuttack | Continue |