Educational Qualification
Exam Passed | Board/University | Year of Passing | Class/Grade | % of Marks |
HSC | BSE, Orissa | 1983 | Second | 48.1% |
I.A | Utkal University | 1985 | Third | 48.2% |
B.A | Utkal University | 1987 | Second(Hons.) | 48.3% |
M.A | Utkal University | 1989 | First | 60% |
LLB | Utkal University | 1994 | Second | 50.5% |
Ph.D. | Berhampur University | 2013 | Awarded. |
History of Posting
from | Place of posting | To |
22.02.2001 | Govt. Women’s College, Jeypore (k) | 08.08.2001 |
08.08.2001 | Govt. Women’s Junior College, Jeypore(k) | 02.04.2014 |
03.04.2014 | J.K.B.K.Govt. College, Cuttack | Till Date(Cont.) |
Research Paper
Name of the Article | Name of the Proceedings/Journals | Year of Publication |
Role of Utkal sahitya Samaj… | Proceedings of OHC,XXVII | 2005 |
A New Look On Sabar Srikhetra… | Proceedings of OHC,XXIX | 2008 |
A Study on Women Participation… | Shoryabhumi(ISSN:Vol.2, Issue-5) | 2014 |
Research Project
Name of the Project | Nature of the Project | Year of Completion |
Minor Research Project | U.G.C.Sponsored | 27.04.2009 |
Publication(Book/s)
Name of the Book | Name of the Publisher | Year of Publication |
ShreeJagannathChetana:DiptiO’Byapti(Ed.), | GyanajugaPublication | BBSR,2010 |
Freedom Movement in Koraput | Shivalik Prakashan | New Delhi, 2014 |